<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts and Figures on Twitters Amazing Growth of over 1300%</title>
	<atom:link href="http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wayne Mansfield</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-36170</link>
		<dc:creator>Wayne Mansfield</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-36170</guid>
		<description>Jeff... about time to update the figures... a week is a long time in Internet time... 2009 is an Ice Age away... I was pointed here by a triberr member tweet.</description>
		<content:encoded><![CDATA[<p>Jeff&#8230; about time to update the figures&#8230; a week is a long time in Internet time&#8230; 2009 is an Ice Age away&#8230; I was pointed here by a triberr member tweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Klout Experiment Day 1 &#8211; Twitter</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-32944</link>
		<dc:creator>The Klout Experiment Day 1 &#8211; Twitter</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-32944</guid>
		<description>[...] 2009 or 2 years ago Twitter had 8 million registered [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 or 2 years ago Twitter had 8 million registered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links from the InstructiveInt Twitter feed for the period of Oct. 29 – Dec. 1, 2010 :Instructive Interference Blog</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-31382</link>
		<dc:creator>Links from the InstructiveInt Twitter feed for the period of Oct. 29 – Dec. 1, 2010 :Instructive Interference Blog</dc:creator>
		<pubDate>Wed, 12 Oct 2011 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-31382</guid>
		<description>[...] Facts and Figures on Twitters Amazing 1300+% Growth: http://j.mp/afbRsI [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts and Figures on Twitters Amazing 1300+% Growth: <a href="http://j.mp/afbRsI" rel="nofollow">http://j.mp/afbRsI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashutosh nigam</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-30817</link>
		<dc:creator>ashutosh nigam</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-30817</guid>
		<description> Twitter is growing fast and fast.............thanks for sharing</description>
		<content:encoded><![CDATA[<p>Twitter is growing fast and fast&#8230;&#8230;&#8230;&#8230;.thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Archive Nov. 15 to Nov. 18 Articles and Resources &#171; Instructive Interference</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-18290</link>
		<dc:creator>Twitter Archive Nov. 15 to Nov. 18 Articles and Resources &#171; Instructive Interference</dc:creator>
		<pubDate>Fri, 03 Dec 2010 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-18290</guid>
		<description>[...] Facts and Figures on Twitters Amazing 1300+% Growth: http://j.mp/afbRsI [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts and Figures on Twitters Amazing 1300+% Growth: <a href="http://j.mp/afbRsI" rel="nofollow">http://j.mp/afbRsI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kay</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-7572</link>
		<dc:creator>Peter Kay</dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-7572</guid>
		<description>Great post, thank you for sharing this as it&#039;s always really interesting to see how Twitter is growing and the reach it potentially brings it&#039;s users. 

For me it&#039;s the snowball factor and the accessibility of it that makes it so attractive.</description>
		<content:encoded><![CDATA[<p>Great post, thank you for sharing this as it&#8217;s always really interesting to see how Twitter is growing and the reach it potentially brings it&#8217;s users. </p>
<p>For me it&#8217;s the snowball factor and the accessibility of it that makes it so attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-5202</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-5202</guid>
		<description>Great post - I retweeted it!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I retweeted it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Write A Mind Blowing Headline For Twitter &#124; Jeffbullas&#039;s Blog</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-5026</link>
		<dc:creator>How To Write A Mind Blowing Headline For Twitter &#124; Jeffbullas&#039;s Blog</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-5026</guid>
		<description>[...] number of users at 105 million (12 months ago that number was 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] number of users at 105 million (12 months ago that number was 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 604's Gems</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-3924</link>
		<dc:creator>604's Gems</dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-3924</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT “@jeffbullas: Facts and Figures on Twitters Amazing Growth of over 1300% http://bit.ly/2wfIgP”&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT “@jeffbullas: Facts and Figures on Twitters Amazing Growth of over 1300% <a href="http://bit.ly/2wfIgP”" rel="nofollow">http://bit.ly/2wfIgP”</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMS Consultant</title>
		<link>http://www.jeffbullas.com/2009/03/30/facts-and-figures-on-twitters-amazing-growth-of-over-1300/#comment-3925</link>
		<dc:creator>CMS Consultant</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=93#comment-3925</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: Facts and Figures on Twitters Amazing Growth of over 1300% http://bit.ly/2wfIgP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: Facts and Figures on Twitters Amazing Growth of over 1300% <a href="http://bit.ly/2wfIgP" rel="nofollow">http://bit.ly/2wfIgP</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

