<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debunking The &quot;Twitter Is 40% Pointless Babble&quot; Survey</title>
	<atom:link href="http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Barbara Benham</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-27850</link>
		<dc:creator>Barbara Benham</dc:creator>
		<pubDate>Sun, 08 May 2011 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-27850</guid>
		<description> Chatter is the connective tissue. 
This is from August 2009, no?Why did such an ancient, at least in Twitter terms, study get revived this week?
Even if a new study contained similar findings, it would not put the brakes on the current Twitter momentum.
What percentage of ads shown during the Super Bowl contain meaningful content.
The same rules of semiotics should apply to Twitter and all social media!
</description>
		<content:encoded><![CDATA[<p>Chatter is the connective tissue.<br />
This is from August 2009, no?Why did such an ancient, at least in Twitter terms, study get revived this week?<br />
Even if a new study contained similar findings, it would not put the brakes on the current Twitter momentum.<br />
What percentage of ads shown during the Super Bowl contain meaningful content.<br />
The same rules of semiotics should apply to Twitter and all social media!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Heath</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-27550</link>
		<dc:creator>Stephen Heath</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-27550</guid>
		<description>The complicated part about Twitter is clearing out the babble.  As a small business owner, I have used Twitter heavily at times and have ignored it at others.  The problem is that, when it comes down to it, I am an accountant, a writer, a consultant, a salesperson, a husband and a father.  How do I make time for Twitter when 40%+ of what I am scrolling through IS pointless blabber, shameless self-promotion duplicated throughout my feed or news I don&#039;t care about?

I have, in the past, been very active and proactive in interacting with followers and have never received a new customer via Twitter.  So, if I am to consider where my hours are best spent, with evidence that AT LEAST 40% of my time on Twitter is wasted (not to mention the rabbit trails it takes you down that, while interesting, will never make me money).

I am not saying that NO ONE should use Twitter and that it isn&#039;t very effective for some industries, but, for me, it is not the best use of my time.</description>
		<content:encoded><![CDATA[<p>The complicated part about Twitter is clearing out the babble.  As a small business owner, I have used Twitter heavily at times and have ignored it at others.  The problem is that, when it comes down to it, I am an accountant, a writer, a consultant, a salesperson, a husband and a father.  How do I make time for Twitter when 40%+ of what I am scrolling through IS pointless blabber, shameless self-promotion duplicated throughout my feed or news I don&#8217;t care about?</p>
<p>I have, in the past, been very active and proactive in interacting with followers and have never received a new customer via Twitter.  So, if I am to consider where my hours are best spent, with evidence that AT LEAST 40% of my time on Twitter is wasted (not to mention the rabbit trails it takes you down that, while interesting, will never make me money).</p>
<p>I am not saying that NO ONE should use Twitter and that it isn&#8217;t very effective for some industries, but, for me, it is not the best use of my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saville</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-12010</link>
		<dc:creator>Saville</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-12010</guid>
		<description>Jeff,

I really like this article, as it does hit the nail on the head. In every type of communication, there is that chatter, but our &quot;role&quot; as communicators, is to filter out the &quot;what&#039;s important&quot;.

Nice one.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I really like this article, as it does hit the nail on the head. In every type of communication, there is that chatter, but our &#8220;role&#8221; as communicators, is to filter out the &#8220;what&#8217;s important&#8221;.</p>
<p>Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Topics On Twitter in 2009 &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-482</link>
		<dc:creator>The Top Topics On Twitter in 2009 &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-482</guid>
		<description>[...] social networking sites create only a deafening banality&#8221;. An article I wrote called &#8220;Debunking The “Twitter Is 40% Pointless Babble” Survey also dicusses this in more detail from another [...]</description>
		<content:encoded><![CDATA[<p>[...] social networking sites create only a deafening banality&#8221;. An article I wrote called &#8220;Debunking The “Twitter Is 40% Pointless Babble” Survey also dicusses this in more detail from another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Study: How The Fortune 100 Are Using Twitter &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-481</link>
		<dc:creator>Latest Study: How The Fortune 100 Are Using Twitter &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-481</guid>
		<description>[...] their companies. Twitter is quite often dimissed by a lot of people as a platform that broadcasts inane pointless babble and conversations about, &#8220;what you had for breakfast&#8221; or &#8220;your weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] their companies. Twitter is quite often dimissed by a lot of people as a platform that broadcasts inane pointless babble and conversations about, &#8220;what you had for breakfast&#8221; or &#8220;your weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arida</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-480</link>
		<dc:creator>arida</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-480</guid>
		<description>What is Twitter and How Can I Use Twitter?</description>
		<content:encoded><![CDATA[<p>What is Twitter and How Can I Use Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Miltsch</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-479</link>
		<dc:creator>Eric Miltsch</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-479</guid>
		<description>Jeff,

There is undoubtedly a ton of noise in the public twitter stream.

Efficient use of the twitter tools &amp; apps available greatly reduces one&#039;s exposure to this noise...whether its specific groups of top people within tweetdeck, seesmic &amp; tweetgrid - or - managing your followers manually with twittter-karma, friendorfollow.com or even an automated program is recommended once your follower count begins to swell.

Sticking with like minded people is the best remedy.

As @guan mentioned - the unfollow (&amp; block) option is always right at your finger tips.

Plus, if you like the noise, there&#039;s never a shortage of MLM&#039;ers &amp; celebrities who gladly fill up your stream with...well, whatever.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>There is undoubtedly a ton of noise in the public twitter stream.</p>
<p>Efficient use of the twitter tools &amp; apps available greatly reduces one&#8217;s exposure to this noise&#8230;whether its specific groups of top people within tweetdeck, seesmic &amp; tweetgrid &#8211; or &#8211; managing your followers manually with twittter-karma, friendorfollow.com or even an automated program is recommended once your follower count begins to swell.</p>
<p>Sticking with like minded people is the best remedy.</p>
<p>As @guan mentioned &#8211; the unfollow (&amp; block) option is always right at your finger tips.</p>
<p>Plus, if you like the noise, there&#8217;s never a shortage of MLM&#8217;ers &amp; celebrities who gladly fill up your stream with&#8230;well, whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-478</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-478</guid>
		<description>Note: Notice the use of “Total”  why not use “News” instead of “Total News” It must have been written by marketing .. or was  it the PR Department?

It says &quot;Total News&quot; because they added up all the posts. If you look at the whitepaper, everything was broken down into half hour segments over 2 weeks. Hence, the need for Total, instead of partial.</description>
		<content:encoded><![CDATA[<p>Note: Notice the use of “Total”  why not use “News” instead of “Total News” It must have been written by marketing .. or was  it the PR Department?</p>
<p>It says &#8220;Total News&#8221; because they added up all the posts. If you look at the whitepaper, everything was broken down into half hour segments over 2 weeks. Hence, the need for Total, instead of partial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Blog Review &#171; The Fundraiser&#039;s Resource</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-477</link>
		<dc:creator>Weekly Blog Review &#171; The Fundraiser&#039;s Resource</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-477</guid>
		<description>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Blog Review &#171; The Fundraiser&#039;s Resource</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-581</link>
		<dc:creator>Weekly Blog Review &#171; The Fundraiser&#039;s Resource</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-581</guid>
		<description>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

