<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debunking The &quot;Twitter Is 40% Pointless Babble&quot; Survey</title>
	<atom:link href="http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Top Topics On Twitter in 2009 &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-482</link>
		<dc:creator>The Top Topics On Twitter in 2009 &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-482</guid>
		<description>[...] social networking sites create only a deafening banality&#8221;. An article I wrote called &#8220;Debunking The “Twitter Is 40% Pointless Babble” Survey also dicusses this in more detail from another [...]</description>
		<content:encoded><![CDATA[<p>[...] social networking sites create only a deafening banality&#8221;. An article I wrote called &#8220;Debunking The “Twitter Is 40% Pointless Babble” Survey also dicusses this in more detail from another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Study: How The Fortune 100 Are Using Twitter &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-481</link>
		<dc:creator>Latest Study: How The Fortune 100 Are Using Twitter &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-481</guid>
		<description>[...] their companies. Twitter is quite often dimissed by a lot of people as a platform that broadcasts inane pointless babble and conversations about, &#8220;what you had for breakfast&#8221; or &#8220;your weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] their companies. Twitter is quite often dimissed by a lot of people as a platform that broadcasts inane pointless babble and conversations about, &#8220;what you had for breakfast&#8221; or &#8220;your weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arida</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-480</link>
		<dc:creator>arida</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-480</guid>
		<description>What is Twitter and How Can I Use Twitter?</description>
		<content:encoded><![CDATA[<p>What is Twitter and How Can I Use Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Miltsch</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-479</link>
		<dc:creator>Eric Miltsch</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-479</guid>
		<description>Jeff,

There is undoubtedly a ton of noise in the public twitter stream.

Efficient use of the twitter tools &amp; apps available greatly reduces one&#039;s exposure to this noise...whether its specific groups of top people within tweetdeck, seesmic &amp; tweetgrid - or - managing your followers manually with twittter-karma, friendorfollow.com or even an automated program is recommended once your follower count begins to swell.

Sticking with like minded people is the best remedy.

As @guan mentioned - the unfollow (&amp; block) option is always right at your finger tips.

Plus, if you like the noise, there&#039;s never a shortage of MLM&#039;ers &amp; celebrities who gladly fill up your stream with...well, whatever.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>There is undoubtedly a ton of noise in the public twitter stream.</p>
<p>Efficient use of the twitter tools &amp; apps available greatly reduces one&#8217;s exposure to this noise&#8230;whether its specific groups of top people within tweetdeck, seesmic &amp; tweetgrid &#8211; or &#8211; managing your followers manually with twittter-karma, friendorfollow.com or even an automated program is recommended once your follower count begins to swell.</p>
<p>Sticking with like minded people is the best remedy.</p>
<p>As @guan mentioned &#8211; the unfollow (&amp; block) option is always right at your finger tips.</p>
<p>Plus, if you like the noise, there&#8217;s never a shortage of MLM&#8217;ers &amp; celebrities who gladly fill up your stream with&#8230;well, whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-478</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-478</guid>
		<description>Note: Notice the use of “Total”  why not use “News” instead of “Total News” It must have been written by marketing .. or was  it the PR Department?

It says &quot;Total News&quot; because they added up all the posts. If you look at the whitepaper, everything was broken down into half hour segments over 2 weeks. Hence, the need for Total, instead of partial.</description>
		<content:encoded><![CDATA[<p>Note: Notice the use of “Total”  why not use “News” instead of “Total News” It must have been written by marketing .. or was  it the PR Department?</p>
<p>It says &#8220;Total News&#8221; because they added up all the posts. If you look at the whitepaper, everything was broken down into half hour segments over 2 weeks. Hence, the need for Total, instead of partial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Blog Review &#171; The Fundraiser&#039;s Resource</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-477</link>
		<dc:creator>Weekly Blog Review &#171; The Fundraiser&#039;s Resource</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-477</guid>
		<description>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Blog Review &#171; The Fundraiser&#039;s Resource</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-581</link>
		<dc:creator>Weekly Blog Review &#171; The Fundraiser&#039;s Resource</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-581</guid>
		<description>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Marketing Blog: &#8220;Is Twitter Dysfunctional?&#8221;  I&#8217;ll  let you read his assessment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-476</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-476</guid>
		<description>Concured Jeff, had the same thought whilst reading articles concerning the research</description>
		<content:encoded><![CDATA[<p>Concured Jeff, had the same thought whilst reading articles concerning the research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlutenFreeDee</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-475</link>
		<dc:creator>GlutenFreeDee</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-475</guid>
		<description>Twitter is about BUILDING RELATIONSHIP.  It&#039;s about CONNECTING.  It&#039;s about RELATING TO OTHERS and SHARING INSIGHTS and EXPERTISE.  It is tough to understand THE VAUE of these things of you DON&#039;T VALUE these things. Especially difficult for analytical men.  Thanks for getting it Jeff!  Thanks for sharing this article with me www.Twitter.com/HarrisonHand!</description>
		<content:encoded><![CDATA[<p>Twitter is about BUILDING RELATIONSHIP.  It&#8217;s about CONNECTING.  It&#8217;s about RELATING TO OTHERS and SHARING INSIGHTS and EXPERTISE.  It is tough to understand THE VAUE of these things of you DON&#8217;T VALUE these things. Especially difficult for analytical men.  Thanks for getting it Jeff!  Thanks for sharing this article with me <a href="http://www.Twitter.com/HarrisonHand" rel="nofollow">http://www.Twitter.com/HarrisonHand</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guan</title>
		<link>http://www.jeffbullas.com/2009/08/27/debunking-the-twitter-is-40-pointless-babble-survey/#comment-474</link>
		<dc:creator>Guan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1304#comment-474</guid>
		<description>Agree with blogpost.  Twitter is a conversation medium, still in its infancy, and it will have its share of good and bad stuff, just like normal life. There&#039;s a simple remedy to this  - UNFOLLOW! However,  even in the banal items, I sometimes discover gems of information. It&#039;s never predictable, but it keeps the Twitter stream interesting.</description>
		<content:encoded><![CDATA[<p>Agree with blogpost.  Twitter is a conversation medium, still in its infancy, and it will have its share of good and bad stuff, just like normal life. There&#8217;s a simple remedy to this  &#8211; UNFOLLOW! However,  even in the banal items, I sometimes discover gems of information. It&#8217;s never predictable, but it keeps the Twitter stream interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
