<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Use Twitter For? New Twitter Power Poll Survey</title>
	<atom:link href="http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Informarsi con #twitter &#124; lalinda: I&#8217;m not bad I&#8217;m just drawn that way</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-27369</link>
		<dc:creator>Informarsi con #twitter &#124; lalinda: I&#8217;m not bad I&#8217;m just drawn that way</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-27369</guid>
		<description>[...] recente ho letto con intresse un post di Jeff Bullas circa l&#8217;utilizzo di [...]</description>
		<content:encoded><![CDATA[<p>[...] recente ho letto con intresse un post di Jeff Bullas circa l&#8217;utilizzo di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Para que as pessoas usam o Twitter? Confira os resultados parciais dessa enquete &#124; PROSPECTATOR [pros-pek-tey-ter]</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-22928</link>
		<dc:creator>Para que as pessoas usam o Twitter? Confira os resultados parciais dessa enquete &#124; PROSPECTATOR [pros-pek-tey-ter]</dc:creator>
		<pubDate>Mon, 27 Dec 2010 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-22928</guid>
		<description>[...] O blog www.jeffbullas.com está fazendo uma enquete sobre as razões que levam as pessoas a usar o Twitter. Quem quiser participar, é só clicar aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] O blog <a href="http://www.jeffbullas.com" rel="nofollow">http://www.jeffbullas.com</a> está fazendo uma enquete sobre as razões que levam as pessoas a usar o Twitter. Quem quiser participar, é só clicar aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Predictions Of The Future For Twitter &#124; ISHIR Digital</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-9173</link>
		<dc:creator>30 Predictions Of The Future For Twitter &#124; ISHIR Digital</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-9173</guid>
		<description>[...] The growing use of Twitter to drive traffic to blogs and websites  .. Guy Kawasaki makes no apology when he says “I approach it as a broadcast marketing tool to help me make Alltop successful” [...]</description>
		<content:encoded><![CDATA[<p>[...] The growing use of Twitter to drive traffic to blogs and websites  .. Guy Kawasaki makes no apology when he says “I approach it as a broadcast marketing tool to help me make Alltop successful” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Predictions Of The Future For Twitter &#171; Jeffbullas&#039;s Blog</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-699</link>
		<dc:creator>30 Predictions Of The Future For Twitter &#171; Jeffbullas&#039;s Blog</dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-699</guid>
		<description>[...] The growing use of Twitter to drive traffic to blogs and websites  .. Guy Kawasaki makes no apology when he says &#8220;I approach it as a broadcast marketing tool to help me make Alltop successful&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The growing use of Twitter to drive traffic to blogs and websites  .. Guy Kawasaki makes no apology when he says &#8220;I approach it as a broadcast marketing tool to help me make Alltop successful&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automating Twitter: Is It A Crime? [Poll] &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-698</link>
		<dc:creator>Automating Twitter: Is It A Crime? [Poll] &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-698</guid>
		<description>[...] is essentially that Twitter is a great marketing tool and should be used as such. In a post &#8220;What Do You Use Twitter For? New Twitter Power Poll Survey&#8221; I quoted  a recent interview of  Guy&#8217;s comments (who is one of the top “Non [...]</description>
		<content:encoded><![CDATA[<p>[...] is essentially that Twitter is a great marketing tool and should be used as such. In a post &#8220;What Do You Use Twitter For? New Twitter Power Poll Survey&#8221; I quoted  a recent interview of  Guy&#8217;s comments (who is one of the top “Non [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bullas</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-4297</link>
		<dc:creator>Jeff Bullas</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-4297</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Justin_Hillier We all have ways to use the different social media platforms  http://bit.ly/97Zw0N  http://bit.ly/1jUdi7 you can unfollow :)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Justin_Hillier We all have ways to use the different social media platforms  <a href="http://bit.ly/97Zw0N" rel="nofollow">http://bit.ly/97Zw0N</a>  <a href="http://bit.ly/1jUdi7" rel="nofollow">http://bit.ly/1jUdi7</a> you can unfollow <img src='http://www.jeffbullas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bullas</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-4298</link>
		<dc:creator>Jeff Bullas</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-4298</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@markpollard You have your rules Mark which is fine ..here is my philosophy which is very similiar to Guy Kawasaki&#039;s http://bit.ly/1jUdi7 :)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@markpollard You have your rules Mark which is fine ..here is my philosophy which is very similiar to Guy Kawasaki&#39;s <a href="http://bit.ly/1jUdi7" rel="nofollow">http://bit.ly/1jUdi7</a> <img src='http://www.jeffbullas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-4299</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-4299</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @robert3242: What Do You Use Twitter For? New Twitter Power Poll Survey http://bit.ly/4dlFQx /via @jeffbullas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @robert3242: What Do You Use Twitter For? New Twitter Power Poll Survey <a href="http://bit.ly/4dlFQx" rel="nofollow">http://bit.ly/4dlFQx</a> /via @jeffbullas</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schiele</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-4300</link>
		<dc:creator>Robert Schiele</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-4300</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;What Do You Use Twitter For? New Twitter Power Poll Survey http://bit.ly/4dlFQx /via @jeffbullas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">What Do You Use Twitter For? New Twitter Power Poll Survey <a href="http://bit.ly/4dlFQx" rel="nofollow">http://bit.ly/4dlFQx</a> /via @jeffbullas</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Licordari</title>
		<link>http://www.jeffbullas.com/2009/10/10/what-do-you-use-twitter-for-new-twitter-power-poll-survey/#comment-4301</link>
		<dc:creator>Davide Licordari</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1750#comment-4301</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Che ve ne fate di Twitter? RT @jeffbullas What Do You Use Twitter For? New Twitter Power Poll Survey http://bit.ly/4dlFQx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Che ve ne fate di Twitter? RT @jeffbullas What Do You Use Twitter For? New Twitter Power Poll Survey <a href="http://bit.ly/4dlFQx" rel="nofollow">http://bit.ly/4dlFQx</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

