<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Survey Reveals 92% Of Companies Using Social Media</title>
	<atom:link href="http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Social Media Survey Reveals 92% Of Companies Using Social Media &#124; socialmediamarketingnz</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-33458</link>
		<dc:creator>Social Media Survey Reveals 92% Of Companies Using Social Media &#124; socialmediamarketingnz</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-33458</guid>
		<description>[...] report is 43 pages) but I found the revelations compelling so it ended up being over 1,000 words.Via www.jeffbullas.com Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] report is 43 pages) but I found the revelations compelling so it ended up being over 1,000 words.Via <a href="http://www.jeffbullas.com" rel="nofollow">http://www.jeffbullas.com</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Tweet: Your Personal Networking Assistant!</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-881</link>
		<dc:creator>Mr. Tweet: Your Personal Networking Assistant!</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-881</guid>
		<description>[...] dictionary provides definitions for business buzzwords, slang and jar...         1  Likes     Social Media Survey Reveals 92% Of Companies Using Social Media &#171; Jeffbullas&#8217;s Blog             1  Likes     dack.com &gt; web &gt; web economy bullshit generator             1  Likes     6 [...]</description>
		<content:encoded><![CDATA[<p>[...] dictionary provides definitions for business buzzwords, slang and jar&#8230;         1  Likes     Social Media Survey Reveals 92% Of Companies Using Social Media &laquo; Jeffbullas&#8217;s Blog             1  Likes     dack.com &gt; web &gt; web economy bullshit generator             1  Likes     6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hanna</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-880</link>
		<dc:creator>Ben Hanna</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-880</guid>
		<description>Hi everyone - very glad you like the report. We&#039;ve recently released several more reports from this same data set that cover certain topics in more detail. These are:

&quot;2009 B2B Social Media Benchmarking Report&quot; - detailed look at the most relevant results for B2B marketers. http://www.business.com/info/b2b-social-media-benchmark-study

&quot;Engaging Small Business Decision Makers Through Social Media&quot; - for those marketing to small business, this report provides more in-depth review of the social media resources small business leaders turn to for business information. http://www.business.com/info/engaging-small-business-through-social-media.

&quot;Social Media Best Practices: Question &amp; Answer Forums&quot; - since opinions differ so widely about whether Q&amp;A forums like LinkedIn Answers, Yahoo! Answers, Business.com Answers or others are great ways to connect with your target audience or a waste of time, we combined insights from over 1,100 Q&amp;A users and over 800 companies using Q&amp;A forums to generate best practice advice for getting the most out of Q&amp;A forum participation. http://www.business.com/info/social-media-best-practices-q-and-a.

We&#039;re working on several more reports for Q1 as well and will announce on Twitter (http://twitter.com/B2BOnlineMktg) when these are ready.</description>
		<content:encoded><![CDATA[<p>Hi everyone &#8211; very glad you like the report. We&#8217;ve recently released several more reports from this same data set that cover certain topics in more detail. These are:</p>
<p>&#8220;2009 B2B Social Media Benchmarking Report&#8221; &#8211; detailed look at the most relevant results for B2B marketers. <a href="http://www.business.com/info/b2b-social-media-benchmark-study" rel="nofollow">http://www.business.com/info/b2b-social-media-benchmark-study</a></p>
<p>&#8220;Engaging Small Business Decision Makers Through Social Media&#8221; &#8211; for those marketing to small business, this report provides more in-depth review of the social media resources small business leaders turn to for business information. <a href="http://www.business.com/info/engaging-small-business-through-social-media" rel="nofollow">http://www.business.com/info/engaging-small-business-through-social-media</a>.</p>
<p>&#8220;Social Media Best Practices: Question &amp; Answer Forums&#8221; &#8211; since opinions differ so widely about whether Q&amp;A forums like LinkedIn Answers, Yahoo! Answers, Business.com Answers or others are great ways to connect with your target audience or a waste of time, we combined insights from over 1,100 Q&amp;A users and over 800 companies using Q&amp;A forums to generate best practice advice for getting the most out of Q&amp;A forum participation. <a href="http://www.business.com/info/social-media-best-practices-q-and-a" rel="nofollow">http://www.business.com/info/social-media-best-practices-q-and-a</a>.</p>
<p>We&#8217;re working on several more reports for Q1 as well and will announce on Twitter (<a href="http://twitter.com/B2BOnlineMktg" rel="nofollow">http://twitter.com/B2BOnlineMktg</a>) when these are ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Wunsche</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2624</link>
		<dc:creator>Alan Wunsche</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2624</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Survey Reveals 92% Of Corporations Are Using Social Media http://bit.ly/2lSdHT /via @jeffbullas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Survey Reveals 92% Of Corporations Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a> /via @jeffbullas</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka Puhakka</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2625</link>
		<dc:creator>Pekka Puhakka</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2625</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media http://bit.ly/2lSdHT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuySellAds Social</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2626</link>
		<dc:creator>BuySellAds Social</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2626</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Survey Reveals 92% Of Companies Using Social Media http://bit.ly/35gSOo * on @jeffbullas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Survey Reveals 92% Of Companies Using Social Media <a href="http://bit.ly/35gSOo" rel="nofollow">http://bit.ly/35gSOo</a> * on @jeffbullas</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy/Cynthia Smoot</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2627</link>
		<dc:creator>Randy/Cynthia Smoot</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2627</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Other 8% in the yellow pages? RT @jeffbullas: Social Media Survey Reveals 92% Of Corporations Are Using Social Media http://bit.ly/2lSdHT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Other 8% in the yellow pages? RT @jeffbullas: Social Media Survey Reveals 92% Of Corporations Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimbus works</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2628</link>
		<dc:creator>nimbus works</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2628</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting...RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media http://bit.ly/2lSdHT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting&#8230;RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiVisSupply</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2629</link>
		<dc:creator>HiVisSupply</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2629</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pulse2dotcom: RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media http://bit.ly/2lSdHT Christmas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pulse2dotcom: RT @jeffbullas: New Social Media Survey Reveals 92% Of Corporates Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a> Christmas</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth_Carroll</title>
		<link>http://www.jeffbullas.com/2009/11/16/social-media-survey-reveals-92-of-companies-using-social-media/#comment-2630</link>
		<dc:creator>Beth_Carroll</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2035#comment-2630</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas Social Media Survey Reveals 92% Of Corporations Are Using Social Media http://bit.ly/2lSdHT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas Social Media Survey Reveals 92% Of Corporations Are Using Social Media <a href="http://bit.ly/2lSdHT" rel="nofollow">http://bit.ly/2lSdHT</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

