<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Top 500 Fastest Growing Companies Are Using Social Media</title>
	<atom:link href="http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul Loyless</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-32113</link>
		<dc:creator>Paul Loyless</dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-32113</guid>
		<description>Surprised to see &quot;on line video&quot; in the &quot;levelled off or declined&quot; category. Great information, thank you.</description>
		<content:encoded><![CDATA[<p>Surprised to see &#8220;on line video&#8221; in the &#8220;levelled off or declined&#8221; category. Great information, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Study: How The Fortune 100 Are Using Twitter &#124; bajmartin</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-31281</link>
		<dc:creator>Latest Study: How The Fortune 100 Are Using Twitter &#124; bajmartin</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-31281</guid>
		<description>[...] or brand in ways that are only limited by your creativity. Two other recent studies showed that the Top 500 Fastest Growing Companies and the Top 200 Non Profits in the USA were the leaders in their use of Social Media and Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] or brand in ways that are only limited by your creativity. Two other recent studies showed that the Top 500 Fastest Growing Companies and the Top 200 Non Profits in the USA were the leaders in their use of Social Media and Twitter as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Beery</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-25962</link>
		<dc:creator>Jan Beery</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-25962</guid>
		<description>Jeff,

Great stats as always! 
We&#039;re seeing a desire and need for video in healthcare. Educational reasons first on websites along with the exposure broadening through social media. </description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Great stats as always!<br />
We&#8217;re seeing a desire and need for video in healthcare. Educational reasons first on websites along with the exposure broadening through social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRealSJR</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-18360</link>
		<dc:creator>TheRealSJR</dc:creator>
		<pubDate>Fri, 03 Dec 2010 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-18360</guid>
		<description>I believe the latest stats show that adoption rates are highest in Canada and Australia at the moment.

Obviously, per capita stats always show countries with lower populations as &#039;top of the tree&#039;, so remember that a 1% increase in adoption in Europe (731m people) is always going to be better from a company&#039;s perspective that a 10% increase in Madagascar (19m people)! :)</description>
		<content:encoded><![CDATA[<p>I believe the latest stats show that adoption rates are highest in Canada and Australia at the moment.</p>
<p>Obviously, per capita stats always show countries with lower populations as &#8216;top of the tree&#8217;, so remember that a 1% increase in adoption in Europe (731m people) is always going to be better from a company&#8217;s perspective that a 10% increase in Madagascar (19m people)! <img src='http://www.jeffbullas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koji Media- Campbell Pritchard</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-11896</link>
		<dc:creator>Koji Media- Campbell Pritchard</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-11896</guid>
		<description>Cheers Jeff,

These stats are great. Hopefully we can use them to convince New Zealand businesses that socail media is crucial. We are a bit behind in this area!</description>
		<content:encoded><![CDATA[<p>Cheers Jeff,</p>
<p>These stats are great. Hopefully we can use them to convince New Zealand businesses that socail media is crucial. We are a bit behind in this area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Brown</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-6915</link>
		<dc:creator>Don Brown</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-6915</guid>
		<description>Hi Jeff, Great article! It&#039;s interesting to see how companies are benefiting from social networking and that it is ever growing. Companies are also creating more and more URLs with various content geared to driving content-related traffic to their main sites. A tool that will prove useful in helping consumers find ALL of a particular company&#039;s URLs at once is the new &quot;Business Vanity Code&quot;. There&#039;s more about it at the following blog:
http://faceuser.blogspot.com/2010/08/businesses-can-now-list-all-business.html</description>
		<content:encoded><![CDATA[<p>Hi Jeff, Great article! It&#8217;s interesting to see how companies are benefiting from social networking and that it is ever growing. Companies are also creating more and more URLs with various content geared to driving content-related traffic to their main sites. A tool that will prove useful in helping consumers find ALL of a particular company&#8217;s URLs at once is the new &#8220;Business Vanity Code&#8221;. There&#8217;s more about it at the following blog:<br />
<a href="http://faceuser.blogspot.com/2010/08/businesses-can-now-list-all-business.html" rel="nofollow">http://faceuser.blogspot.com/2010/08/businesses-can-now-list-all-business.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik Pangam</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-6191</link>
		<dc:creator>Vik Pangam</dc:creator>
		<pubDate>Wed, 11 Aug 2010 09:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-6191</guid>
		<description>In the &lt;iddle East, most companies are aware of the importance of including social media in their overall media relations and marketing plan, but lack the know-how to successfully create buzz online.</description>
		<content:encoded><![CDATA[<p>In the &lt;iddle East, most companies are aware of the importance of including social media in their overall media relations and marketing plan, but lack the know-how to successfully create buzz online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff White</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-6086</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-6086</guid>
		<description>Great article, if only businesses in Australia would start to release that the most powerful advertising tool is word of mouth and the quickest way to generate word of mouth as we all know is through social media.</description>
		<content:encoded><![CDATA[<p>Great article, if only businesses in Australia would start to release that the most powerful advertising tool is word of mouth and the quickest way to generate word of mouth as we all know is through social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.A. McAllister</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-5913</link>
		<dc:creator>L.A. McAllister</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-5913</guid>
		<description>Although completely subjective, I wonder how many of those companies would actually be considered doing a marginally-decent job at blogging, tweeting, FB&#039;ing, etc. ?
I often encounter blogs/FB that are updated randomly and infrequently, or their tweets are lame at best. 

*I&#039;m going to refrain from citing examples but you know what I mean...</description>
		<content:encoded><![CDATA[<p>Although completely subjective, I wonder how many of those companies would actually be considered doing a marginally-decent job at blogging, tweeting, FB&#8217;ing, etc. ?<br />
I often encounter blogs/FB that are updated randomly and infrequently, or their tweets are lame at best. </p>
<p>*I&#8217;m going to refrain from citing examples but you know what I mean&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug hay</title>
		<link>http://www.jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-4842</link>
		<dc:creator>doug hay</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-4842</guid>
		<description>It is amazing that businesses need to be &quot;sold&quot; on using social media. This is great data to support the case for deploying social media marketing. I believe that small-medium businesses could do very well with social media as they are much more &quot;personal&quot; that big companies will ever be.</description>
		<content:encoded><![CDATA[<p>It is amazing that businesses need to be &#8220;sold&#8221; on using social media. This is great data to support the case for deploying social media marketing. I believe that small-medium businesses could do very well with social media as they are much more &#8220;personal&#8221; that big companies will ever be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

