<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Reveals: Who Leads In Social Media, Business or Consumer Brands?</title>
	<atom:link href="http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Femke</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-30918</link>
		<dc:creator>Femke</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-30918</guid>
		<description>Hi Jeff,
I Would like to know when the survey from Business.com was done, however the link seems broken. Is there a way to fix it, or inform about the date of the survey. Has the survey been repeated recently? Or where can I find any recent comparable stats?</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
I Would like to know when the survey from Business.com was done, however the link seems broken. Is there a way to fix it, or inform about the date of the survey. Has the survey been repeated recently? Or where can I find any recent comparable stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Matrone</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-28740</link>
		<dc:creator>Luigi Matrone</dc:creator>
		<pubDate>Fri, 24 Jun 2011 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-28740</guid>
		<description>Jeff, as always great insights. I have clicked on the link to get the survey but it seems broken. Any chance you can post it again?

I work in a B2C multinational company and Social Media is on stage right now. We are implementing Social Media strategy and engaging in consumer conversations. I believe it is still too early to evaluate the benefit of that as Social Media works in the brand engagement that gives fruits in the long term.</description>
		<content:encoded><![CDATA[<p>Jeff, as always great insights. I have clicked on the link to get the survey but it seems broken. Any chance you can post it again?</p>
<p>I work in a B2C multinational company and Social Media is on stage right now. We are implementing Social Media strategy and engaging in consumer conversations. I believe it is still too early to evaluate the benefit of that as Social Media works in the brand engagement that gives fruits in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldee</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-20481</link>
		<dc:creator>Goldee</dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-20481</guid>
		<description>What would make this even more compelling would be the stat on number of B2B and B2C companies in the US (or the world)? If there is an order of magnitude difference between the two categories, it will shed new light on the adoption rates mentioned here.</description>
		<content:encoded><![CDATA[<p>What would make this even more compelling would be the stat on number of B2B and B2C companies in the US (or the world)? If there is an order of magnitude difference between the two categories, it will shed new light on the adoption rates mentioned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Feeder</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4620</link>
		<dc:creator>UX Feeder</dc:creator>
		<pubDate>Sun, 30 May 2010 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4620</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? « Jeffbullas&#039;s Blog:  http://bit.ly/aU3wGR [social media]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? « Jeffbullas&#39;s Blog:  <a href="http://bit.ly/aU3wGR" rel="nofollow">http://bit.ly/aU3wGR</a> [social media]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol McCloskey</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4621</link>
		<dc:creator>Karol McCloskey</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4621</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Finally got around 2 reading: Survey Reveals Who Leads In Social Media B2B or B2C Brands?http://bit.ly/aVXW4f Surprised?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Finally got around 2 reading: Survey Reveals Who Leads In Social Media B2B or B2C Brands?http://bit.ly/aVXW4f Surprised?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Gupta</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4622</link>
		<dc:creator>Sumit Gupta</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4622</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survey Reveals: Who Leads In Social Media, #Business or Consumer Brands? http://bit.ly/64CiaV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survey Reveals: Who Leads In Social Media, #Business or Consumer Brands? <a href="http://bit.ly/64CiaV" rel="nofollow">http://bit.ly/64CiaV</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phuse</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4623</link>
		<dc:creator>The Phuse</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4623</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? http://ow.ly/1fxZi (via @JeffbullassBlog)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? <a href="http://ow.ly/1fxZi" rel="nofollow">http://ow.ly/1fxZi</a> (via @JeffbullassBlog)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana Tosi</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4624</link>
		<dc:creator>Tatiana Tosi</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4624</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @cacildanc: Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? http://bit.ly/64CiaV - via @jeffbullas #sm #pr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @cacildanc: Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? <a href="http://bit.ly/64CiaV" rel="nofollow">http://bit.ly/64CiaV</a> &#8211; via @jeffbullas #sm #pr</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Ferraro</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4625</link>
		<dc:creator>Leo Ferraro</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4625</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? http://bit.ly/64CiaV (via @jeffbullas)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? <a href="http://bit.ly/64CiaV" rel="nofollow">http://bit.ly/64CiaV</a> (via @jeffbullas)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cacilda N.C.</title>
		<link>http://www.jeffbullas.com/2010/01/12/survey-reveals-who-leads-in-social-media-business-or-consumer-brands/#comment-4626</link>
		<dc:creator>Cacilda N.C.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3000#comment-4626</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? http://bit.ly/64CiaV - via @jeffbullas #sm #pr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survey Reveals: Who Leads In Social Media, Business or Consumer Brands? <a href="http://bit.ly/64CiaV" rel="nofollow">http://bit.ly/64CiaV</a> &#8211; via @jeffbullas #sm #pr</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

