<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter&#039;s Growth Still Accelerating</title>
	<atom:link href="http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 2011 beckons! &#171; Gavin&#039;s Blog</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-23779</link>
		<dc:creator>2011 beckons! &#171; Gavin&#039;s Blog</dc:creator>
		<pubDate>Fri, 31 Dec 2010 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-23779</guid>
		<description>[...] really excited to see the growth in social media over the past year. Amongst many other things, Twitter has continued it&#8217;s meteoric rise, Facebook registered a whopping 500 million &#8216;friends&#8217; and the number of blogs being [...]</description>
		<content:encoded><![CDATA[<p>[...] really excited to see the growth in social media over the past year. Amongst many other things, Twitter has continued it&#8217;s meteoric rise, Facebook registered a whopping 500 million &#8216;friends&#8217; and the number of blogs being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blane Warrene</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-5650</link>
		<dc:creator>Blane Warrene</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-5650</guid>
		<description>The statistics are substantial and the growth is evident from these numbers. I do agree with Robert&#039;s comment of looking at the stats of real accounts versus bots. In our view, and we work to educate our customers and those around us, the key is insuring there is quality in the conversations business is having both as listeners, sharing and creating content.

Twitter can be a powerful tool used in conjunction with other online (and offline) activities.</description>
		<content:encoded><![CDATA[<p>The statistics are substantial and the growth is evident from these numbers. I do agree with Robert&#8217;s comment of looking at the stats of real accounts versus bots. In our view, and we work to educate our customers and those around us, the key is insuring there is quality in the conversations business is having both as listeners, sharing and creating content.</p>
<p>Twitter can be a powerful tool used in conjunction with other online (and offline) activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Geller</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-5647</link>
		<dc:creator>Lois Geller</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-5647</guid>
		<description>I like the look of these Twitter stats. I know that my own account has slowed down. I figured that everyone was on vacation...but then other friends on Twitter have told me that it has slowed for them also.

What is your own personal experience...have your tweetdecks been quiet lately?</description>
		<content:encoded><![CDATA[<p>I like the look of these Twitter stats. I know that my own account has slowed down. I figured that everyone was on vacation&#8230;but then other friends on Twitter have told me that it has slowed for them also.</p>
<p>What is your own personal experience&#8230;have your tweetdecks been quiet lately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fransgaard</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-5058</link>
		<dc:creator>Robert Fransgaard</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-5058</guid>
		<description>Can&#039;t argue with a number like &quot;1300%&quot;.

But I&#039;d love to see stats for how many real people it actually equals as many have more than one twitter and some twitter are run by bots.

I&#039;d also love to see stats on how much is unique content and how much is retweets or auto tweets.

I&#039;d also like peace on Earth and a holiday home on Mars while I&#039;m at it :-)</description>
		<content:encoded><![CDATA[<p>Can&#8217;t argue with a number like &#8220;1300%&#8221;.</p>
<p>But I&#8217;d love to see stats for how many real people it actually equals as many have more than one twitter and some twitter are run by bots.</p>
<p>I&#8217;d also love to see stats on how much is unique content and how much is retweets or auto tweets.</p>
<p>I&#8217;d also like peace on Earth and a holiday home on Mars while I&#8217;m at it <img src='http://www.jeffbullas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 구기문</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-4655</link>
		<dc:creator>구기문</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-4655</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: Twitter’s Growth Still Accelerating http://bit.ly/dsk2O1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: Twitter’s Growth Still Accelerating <a href="http://bit.ly/dsk2O1" rel="nofollow">http://bit.ly/dsk2O1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Kane</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-2672</link>
		<dc:creator>Michelle Kane</dc:creator>
		<pubDate>Sun, 11 Jul 2010 08:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-2672</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: Twitter’s Growth Still Accelerating http://bit.ly/dsk2O1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: Twitter’s Growth Still Accelerating <a href="http://bit.ly/dsk2O1" rel="nofollow">http://bit.ly/dsk2O1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan Maxwell</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-2675</link>
		<dc:creator>Lachlan Maxwell</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-2675</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter&#039;s growth still accelerating... http://is.gd/dl5HE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter&#39;s growth still accelerating&#8230; <a href="http://is.gd/dl5HE" rel="nofollow">http://is.gd/dl5HE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen_Tseng</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-2679</link>
		<dc:creator>Maureen_Tseng</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-2679</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: Twitter’s Growth Still Accelerating http://bit.ly/dsk2O1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: Twitter’s Growth Still Accelerating <a href="http://bit.ly/dsk2O1" rel="nofollow">http://bit.ly/dsk2O1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirumaal Arumugam</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-2686</link>
		<dc:creator>Thirumaal Arumugam</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-2686</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @JoeFBlaze: RT @jeffbullas: Twitter’s Growth Still Accelerating http://bit.ly/dsk2O1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @JoeFBlaze: RT @jeffbullas: Twitter’s Growth Still Accelerating <a href="http://bit.ly/dsk2O1" rel="nofollow">http://bit.ly/dsk2O1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Yury Revutsky</title>
		<link>http://www.jeffbullas.com/2010/03/01/twitters-growth-still-accelerating/#comment-2697</link>
		<dc:creator>George Yury Revutsky</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3918#comment-2697</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: Twitter’s Growth Still Accelerating http://bit.ly/dsk2O1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: Twitter’s Growth Still Accelerating <a href="http://bit.ly/dsk2O1" rel="nofollow">http://bit.ly/dsk2O1</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

