<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Reveals: The Top 5 Social Media Channels Companies Are Using</title>
	<atom:link href="http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Top 5 Social Media Channels Companies are Using &#124; Red Apple Creative</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-28908</link>
		<dc:creator>Top 5 Social Media Channels Companies are Using &#124; Red Apple Creative</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-28908</guid>
		<description>[...] http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-us....   Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-us..." rel="nofollow">http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-us&#8230;</a>.   Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bullas</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-26488</link>
		<dc:creator>Jeff Bullas</dc:creator>
		<pubDate>Tue, 08 Feb 2011 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-26488</guid>
		<description>Nikolas, thanks for the comment. I wouldn&#039;t mind betting that the top 5 are still the ones in the survey. I do cull the Twitter scheduled posts from time to time that I believe are no longer relevant for Tweeting. Thanks for the feedback Cheers Jeff</description>
		<content:encoded><![CDATA[<p>Nikolas, thanks for the comment. I wouldn&#8217;t mind betting that the top 5 are still the ones in the survey. I do cull the Twitter scheduled posts from time to time that I believe are no longer relevant for Tweeting. Thanks for the feedback Cheers Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolas Allen</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-26487</link>
		<dc:creator>Nikolas Allen</dc:creator>
		<pubDate>Tue, 08 Feb 2011 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-26487</guid>
		<description>Jeff, you&#039;re posts are always informative and insightful, BUT, I also tend to come across midpost hints that tell me I&#039;m not reading the freshest material (now I understand why your posts are not dated). 

For example, I clicked a Twitter link to this post today, Feb. 7, 2011, then I see a report from two years ago. The world of social media moves so quickly, this report was probably out of date by the time it was published.

I understand recycling content, but when your topic of choice is evolving rapidly, its expiration date becomes quite apparent. </description>
		<content:encoded><![CDATA[<p>Jeff, you&#8217;re posts are always informative and insightful, BUT, I also tend to come across midpost hints that tell me I&#8217;m not reading the freshest material (now I understand why your posts are not dated). </p>
<p>For example, I clicked a Twitter link to this post today, Feb. 7, 2011, then I see a report from two years ago. The world of social media moves so quickly, this report was probably out of date by the time it was published.</p>
<p>I understand recycling content, but when your topic of choice is evolving rapidly, its expiration date becomes quite apparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Glue:Friday Link Roundup:Your Social Media Presence &#124; The Business Glue</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-26415</link>
		<dc:creator>Business Glue:Friday Link Roundup:Your Social Media Presence &#124; The Business Glue</dc:creator>
		<pubDate>Fri, 04 Feb 2011 14:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-26415</guid>
		<description>[...] Are you using the right Social Media Channels? &#8211; Check out this article for survey results on the: Top 5 Social Media Channels Companies Are Using.  According to this article, social media users are using: Facebook (80%), Twitter (66%), YouTube (55%), LinkedIn (49%) and Blogs (43%). If you are not sure how many social media channels your brand should be using, some competitor research may be very beneficial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you using the right Social Media Channels? &#8211; Check out this article for survey results on the: Top 5 Social Media Channels Companies Are Using.  According to this article, social media users are using: Facebook (80%), Twitter (66%), YouTube (55%), LinkedIn (49%) and Blogs (43%). If you are not sure how many social media channels your brand should be using, some competitor research may be very beneficial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Rogers</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-26156</link>
		<dc:creator>Rhonda Rogers</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-26156</guid>
		<description>July 2009 is too far back in history. I would like to see some current stats.... as of end year 2010 at least.  </description>
		<content:encoded><![CDATA[<p>July 2009 is too far back in history. I would like to see some current stats&#8230;. as of end year 2010 at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyCrowd.ca</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-2774</link>
		<dc:creator>MyCrowd.ca</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-2774</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @debrasimpson - Survey Reveals: The Top 5 Social Media Channels Companies Are Using « Jeffbullas&#039;s Blog #syc http://ht.ly/29VA2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @debrasimpson &#8211; Survey Reveals: The Top 5 Social Media Channels Companies Are Using « Jeffbullas&#39;s Blog #syc <a href="http://ht.ly/29VA2" rel="nofollow">http://ht.ly/29VA2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Simpson</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-2775</link>
		<dc:creator>Debra Simpson</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-2775</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survey Reveals: The Top 5 Social Media Channels Companies Are Using « Jeffbullas&#039;s Blog #syc http://ht.ly/29VA2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survey Reveals: The Top 5 Social Media Channels Companies Are Using « Jeffbullas&#39;s Blog #syc <a href="http://ht.ly/29VA2" rel="nofollow">http://ht.ly/29VA2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-400</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Sat, 08 May 2010 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-400</guid>
		<description>Great post! I still believe that social media tools only really work for those with big budget - IE extra staff on the ground to run them. Big media houses really get the full force from these products, but the small one person business really doesnt have the time to invest. Interesting numbers though. Thanks for the effort</description>
		<content:encoded><![CDATA[<p>Great post! I still believe that social media tools only really work for those with big budget &#8211; IE extra staff on the ground to run them. Big media houses really get the full force from these products, but the small one person business really doesnt have the time to invest. Interesting numbers though. Thanks for the effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Will Marketers Change Their Social Media Activities In The Future? &#171; Jeffbullas&#039;s Blog</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-399</link>
		<dc:creator>How Will Marketers Change Their Social Media Activities In The Future? &#171; Jeffbullas&#039;s Blog</dc:creator>
		<pubDate>Fri, 07 May 2010 15:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-399</guid>
		<description>[...] to do in the future is essential to stay ahead of the game. Last year I looked at what were the top social media channels that were being used by companies to market and promote their business and those channels  have [...]</description>
		<content:encoded><![CDATA[<p>[...] to do in the future is essential to stay ahead of the game. Last year I looked at what were the top social media channels that were being used by companies to market and promote their business and those channels  have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Txema Valenzuela</title>
		<link>http://www.jeffbullas.com/2009/08/10/survey-reveals-the-top-5-social-media-channels-companies-are-using/#comment-2776</link>
		<dc:creator>Txema Valenzuela</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=1039#comment-2776</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @MarielaBejar: Me interesó: RT @jeffbullas Survey Reveals: The Top 5 Social Media Channels Companies Are Using http://bit.ly/Zxvmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @MarielaBejar: Me interesó: RT @jeffbullas Survey Reveals: The Top 5 Social Media Channels Companies Are Using <a href="http://bit.ly/Zxvmp" rel="nofollow">http://bit.ly/Zxvmp</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

