<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Key Findings On The Use of Social Media And E-Commerce: New Study</title>
	<atom:link href="http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CommunicationTracker</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-29105</link>
		<dc:creator>CommunicationTracker</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-29105</guid>
		<description>&quot;You need to be offering  special deals to make the consumer visit their Facebook page.&quot; -Really? Then you are marketing Facebook, not your product. Unless FB has a utility in the marketing space on its own, it&#039;s not going to be a favourite of the businesses.</description>
		<content:encoded><![CDATA[<p>&#8220;You need to be offering  special deals to make the consumer visit their Facebook page.&#8221; -Really? Then you are marketing Facebook, not your product. Unless FB has a utility in the marketing space on its own, it&#8217;s not going to be a favourite of the businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyGiftsItems</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-28231</link>
		<dc:creator>BuyGiftsItems</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-28231</guid>
		<description>usual bulk shopping was done by distributor, buy &amp; sell or a
dropshippers, and yes this is still possible and good source of income.
</description>
		<content:encoded><![CDATA[<p>usual bulk shopping was done by distributor, buy &amp; sell or a<br />
dropshippers, and yes this is still possible and good source of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyGiftsItems</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-28232</link>
		<dc:creator>BuyGiftsItems</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-28232</guid>
		<description>usual bulk shopping was done by distributor, buy &amp; sell or a
dropshippers, and yes this is still possible and good source of income.
</description>
		<content:encoded><![CDATA[<p>usual bulk shopping was done by distributor, buy &amp; sell or a<br />
dropshippers, and yes this is still possible and good source of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuccessTheBestReveng</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-27208</link>
		<dc:creator>SuccessTheBestReveng</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-27208</guid>
		<description>The fact that consumers, generally, don&#039;t visit retailers&#039; FB pages is similar to when consumers didn&#039;t visit retailers&#039; web pages in 1996.  In due time, consumers will embrace FB as a way to shop.  The FB shopping experience is akin to eCommerce 3.0 because of the streamlined delivery of content to FB users.  That will attract a growing segment.</description>
		<content:encoded><![CDATA[<p>The fact that consumers, generally, don&#8217;t visit retailers&#8217; FB pages is similar to when consumers didn&#8217;t visit retailers&#8217; web pages in 1996.  In due time, consumers will embrace FB as a way to shop.  The FB shopping experience is akin to eCommerce 3.0 because of the streamlined delivery of content to FB users.  That will attract a growing segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-26310</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-26310</guid>
		<description>Add all the social media functionality to your website instead of creating magic content for social media sites. Facebook and Twitter are medium term bubbles not your brand or consumers.</description>
		<content:encoded><![CDATA[<p>Add all the social media functionality to your website instead of creating magic content for social media sites. Facebook and Twitter are medium term bubbles not your brand or consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rede social não é shopping (ainda) - Mídias Sociais - EXAME.com</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-20908</link>
		<dc:creator>Rede social não é shopping (ainda) - Mídias Sociais - EXAME.com</dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-20908</guid>
		<description>[...] semana vi no blog do Jeff Bullas um estudo elaborado em janeiro deste ano pela Compete, empresa americana de pesquisas de mercado, [...]</description>
		<content:encoded><![CDATA[<p>[...] semana vi no blog do Jeff Bullas um estudo elaborado em janeiro deste ano pela Compete, empresa americana de pesquisas de mercado, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Tan</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-5851</link>
		<dc:creator>Alvin Tan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-5851</guid>
		<description>Perhaps it would be too pessimistic to say that social networks hold little value for the online shopper. The knowledge, information, and advice trapped in one&#039;s social graph is huge, and what may be ineffective is the means of tapping into this vast intellectual resource. Very few people begin their product research on social networks, but that merely invalidates that specific means.

With the Open Graph API and mobile internet, the social network has become truly portable and infinitely more versatile. For instance, retailers can now integrate social into the buying process to facilitate purchase planning.

At the risk of selling, we have a solution that aims to exploit social media to drive ecommerce beyond the usual &quot;engagement&quot; and &quot;conversations,&quot; which seem to characterize social media marketing.</description>
		<content:encoded><![CDATA[<p>Perhaps it would be too pessimistic to say that social networks hold little value for the online shopper. The knowledge, information, and advice trapped in one&#8217;s social graph is huge, and what may be ineffective is the means of tapping into this vast intellectual resource. Very few people begin their product research on social networks, but that merely invalidates that specific means.</p>
<p>With the Open Graph API and mobile internet, the social network has become truly portable and infinitely more versatile. For instance, retailers can now integrate social into the buying process to facilitate purchase planning.</p>
<p>At the risk of selling, we have a solution that aims to exploit social media to drive ecommerce beyond the usual &#8220;engagement&#8221; and &#8220;conversations,&#8221; which seem to characterize social media marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie den Engelse</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-5148</link>
		<dc:creator>Natalie den Engelse</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-5148</guid>
		<description>I absolutely agree. Social media is often seen as a sales generating tool and a majority of the firms is to focused on the short-term results and financial ROI instead of the long-term objectives such as building relationship, involving customers in your new product development process, improve service etc. Fan pages should add additional value to the consumer experience that they don&#039;t find on the website or in stores. In return, organizations should reward their fans for being a fan of that brand through extra discounts etc.

Natalie
@aiosocialmedia</description>
		<content:encoded><![CDATA[<p>I absolutely agree. Social media is often seen as a sales generating tool and a majority of the firms is to focused on the short-term results and financial ROI instead of the long-term objectives such as building relationship, involving customers in your new product development process, improve service etc. Fan pages should add additional value to the consumer experience that they don&#8217;t find on the website or in stores. In return, organizations should reward their fans for being a fan of that brand through extra discounts etc.</p>
<p>Natalie<br />
@aiosocialmedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanri Bruwer</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-3906</link>
		<dc:creator>Jeanri Bruwer</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-3906</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: 7 Key Findings On The Use of Social Media And E-Commerce: New Study http://bit.ly/bXbrX3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: 7 Key Findings On The Use of Social Media And E-Commerce: New Study <a href="http://bit.ly/bXbrX3" rel="nofollow">http://bit.ly/bXbrX3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfumes Milwaukee</title>
		<link>http://www.jeffbullas.com/2010/02/06/7-key-findings-on-the-use-of-social-media-and-e-commerce-new-study/#comment-2655</link>
		<dc:creator>Perfumes Milwaukee</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=3459#comment-2655</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: 7 Key Findings On The Use of Social Media And E-Commerce: New Study http://bit.ly/bXbrX3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: 7 Key Findings On The Use of Social Media And E-Commerce: New Study <a href="http://bit.ly/bXbrX3" rel="nofollow">http://bit.ly/bXbrX3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

