<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Buzz Do The Top 10 Global Brands Generate On Social Media?</title>
	<atom:link href="http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeff Bullas</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-26287</link>
		<dc:creator>Jeff Bullas</dc:creator>
		<pubDate>Tue, 25 Jan 2011 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-26287</guid>
		<description>Hi Tim The monitoring tool is from Visible Technologies</description>
		<content:encoded><![CDATA[<p>Hi Tim The monitoring tool is from Visible Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-26284</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-26284</guid>
		<description>Great Post. Which Mintoring-Tool did you used?</description>
		<content:encoded><![CDATA[<p>Great Post. Which Mintoring-Tool did you used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverley Ireland-Symonds</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-23746</link>
		<dc:creator>Beverley Ireland-Symonds</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-23746</guid>
		<description>This is very interesting. What I would like to know though from, these companies or any other companies what all the talking does in terms of sales/conversions ... Is any information like that available anywhere?</description>
		<content:encoded><![CDATA[<p>This is very interesting. What I would like to know though from, these companies or any other companies what all the talking does in terms of sales/conversions &#8230; Is any information like that available anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury Hotels Las Vegas</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-18113</link>
		<dc:creator>Luxury Hotels Las Vegas</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-18113</guid>
		<description>Great post . really interesting stats you have collected. i love it when bloggerrs take the time to deliver information lie this. you have really gone to the extent of you efforts to really put out good quality on the internet.</description>
		<content:encoded><![CDATA[<p>Great post . really interesting stats you have collected. i love it when bloggerrs take the time to deliver information lie this. you have really gone to the extent of you efforts to really put out good quality on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altin fiyatlari</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-9753</link>
		<dc:creator>altin fiyatlari</dc:creator>
		<pubDate>Tue, 28 Sep 2010 11:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-9753</guid>
		<description>Very good stats bro. Thahksss...</description>
		<content:encoded><![CDATA[<p>Very good stats bro. Thahksss&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad K</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-6283</link>
		<dc:creator>Vlad K</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-6283</guid>
		<description>Cool stats! Thanks for posting. I noticed that Facebook is not among the domains that were monitored. I&#039;ve used a bunch of social media monitoring programs and none of them had a functionality to do it. Is this a common case for all the SM monitoring software?</description>
		<content:encoded><![CDATA[<p>Cool stats! Thanks for posting. I noticed that Facebook is not among the domains that were monitored. I&#8217;ve used a bunch of social media monitoring programs and none of them had a functionality to do it. Is this a common case for all the SM monitoring software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim chul won</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-4380</link>
		<dc:creator>kim chul won</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-4380</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? http://bit.ly/d7nGfV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? <a href="http://bit.ly/d7nGfV" rel="nofollow">http://bit.ly/d7nGfV</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Jones</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-3637</link>
		<dc:creator>Nigel Jones</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-3637</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How Much Buzz Do The Top 10 Global Brands Generate On Social Media? http://ow.ly/2aCdm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How Much Buzz Do The Top 10 Global Brands Generate On Social Media? <a href="http://ow.ly/2aCdm" rel="nofollow">http://ow.ly/2aCdm</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Lindgren</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-3638</link>
		<dc:creator>Nikki Lindgren</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-3638</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? http://bit.ly/d7nGfV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? <a href="http://bit.ly/d7nGfV" rel="nofollow">http://bit.ly/d7nGfV</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will You At Me</title>
		<link>http://www.jeffbullas.com/2010/03/11/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comment-3639</link>
		<dc:creator>Will You At Me</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=4145#comment-3639</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leahsoleil: RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? http://bit.ly/d7nGfV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leahsoleil: RT @jeffbullas: How Much Buzz Do The Top 10 Global Brands Generate On Social Media? <a href="http://bit.ly/d7nGfV" rel="nofollow">http://bit.ly/d7nGfV</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

